| 1 | Not used | ??? | ??? | 
| 2 | IG2 A/C | IG2 power source | With vehicle in ON mode: battery voltage | 
| 3 | BLOWER V | Feedback signal of power transistor drain voltage | With vehicle in ON mode: about 0 V?battery voltage (depending on blower motor speed) | 
| 4 | BLOWER G | Outputs power transistor gate voltage | With vehicle in ON mode and fan control icon OFF: less than 0.2 V 
 With vehicle in ON mode and fan control icon ON: about 4.0 V?battery voltage (depending on blower motor control) | 
| 5 | Not used | ??? | ??? | 
| 6 | RR DEF RLY CL- | Signal for rear window defogger relay | With vehicle in ON mode and rear window defogger/mirror defogger icon ON: about 0 V 
 With vehicle in ON mode and rear window defogger/mirror defogger icon OFF: battery voltage | 
| 7 | Not used | ??? | ??? | 
| 8 | Not used | ??? | ??? | 
| 9 | Not used | ??? | ??? | 
| 10 | Not used | ??? | ??? | 
| 11 | MODE MTR VENT | Outputs to drive mode control motor to VENT side | With vehicle in ON mode and mode control motor moving to VENT: battery voltage | 
| 12 | MODE MTR DEF | Outputs to drive mode control motor to DEF side | With vehicle in ON mode and mode control motor moving to DEF: battery voltage | 
| 13 | M-COOL | Output to drive air mix control motor to COOL side | With vehicle in ON mode and air mix control motor moving to COOL: battery voltage | 
| 14 | M-HOT | Output to drive air mix control motor to HOT side | With vehicle in ON mode and air mix control motor moving to HOT: battery voltage | 
| 15 | F/R MTR(FRESH) | Output to drive recirculation control motor to FRESH side | With vehicle in ON mode and recirculation control motor moving to FRESH: battery voltage | 
| 16 | Not used | ??? | ??? | 
| 17 | GND | Ground for climate control unit (G403) | With vehicle in ON mode: less than 0.2 V | 
| 18 | TEVA | Detects evaporator temperature sensor signal | With vehicle in ON mode: about 1.0?4.0 V (depending on evaporator temperature) | 
| 19 | B-CAN_H | B-CAN communication signal | With vehicle in ON mode: pulses | 
| 20 | TAM | Detects outside air temperature sensor signal | With vehicle in ON mode: about 1.0?4.0 V (depending on outside air temperature) | 
| 21 | B-CAN_L | B-CAN communication signal | With vehicle in ON mode: pulses | 
| 22 | TSUN | Detects sunlight sensor signal | With vehicle in ON mode, and no sunlight or the sensor covered up: 3.56 V 
 With vehicle in ON mode, and sunlight on the sensor: less than 3.56 V | 
| 23 | Not used | ??? | ??? | 
| 24 | S 5V | Outputs sensor 5 V | With vehicle in ON mode: about 5.0 V | 
| 25 | HUM DATA | Humidity/in-car temperature sensor communication signal | With vehicle in ON mode: pulses | 
| 26 | HUM CLK | Humidity/in-car temperature sensor communication signal | With vehicle in ON mode: pulses | 
| 27 | MDD-P | Detects potentiometer signal of mode control motor (door position) | With vehicle in ON mode: about 1.0?4.0 V (depending on mode control motor position) | 
| 28 | AMD-P | Detects potentiometer signal of air mix control motor (door position) | With vehicle in ON mode: about 1.0?4.0 V (depending on air mix control motor position) | 
| 29 | RFD-P | Detects potentiometer signal of recirculation control motor (door position) | With vehicle in ON mode: about 1.0?4.0 V (depending on recirculation control motor position | 
| 30 | SENSOR COM | Sensor ground | With vehicle in ON mode: less than 0.2 V | 
| 31 | Not used | ??? | ??? | 
| 32 | F/R MTR(REC) | Output to drive recirculation control motor to RECIRCULATE side | With vehicle in ON mode and recirculation control motor moving to RECIRCULATE: battery voltage |