| 1 | BACK LT | Power output terminal for back-up lights | M/T: With vehicle in ON mode and reverse position: about battery voltageCVT: With vehicle in ON mode and R position: about battery voltage
 If none of above conditions are met: less than 0.2 V
 | 
| 2*1 | T/GATE LOCK ACT | Drives tailgate release actuator | With tailgate release actuator in open operation: about battery voltage | 
| 3 | L SIDE DOOR UNLOCK | Drives left rear door lock actuator | With left rear door lock actuator in unlocking operation: about battery voltage | 
| 4 | L TURN | Outputs L TURN signal | With left turn signal light ON: about battery voltage | 
| 5 | R TURN | Outputs R TURN signal | With right turn signal light ON: about battery voltage | 
| 6 | GND | Ground for MICU | Less than 0.2 V at all times | 
| 7 | L SIDE DOOR LOCK | Drives left rear door lock actuator | With left rear door lock actuator in locking operation: about battery voltage | 
| 8 | Not used | ??? | ??? | 
| 9 | Not used | ??? | ??? | 
| 10 | Not used | ??? | ??? | 
| 11 | Not used | ??? | ??? | 
| 12 | +B H/SEAT | Power source for seat heater | About battery voltage at all times | 
| 13 | R SIDE DOOR LOCK | Drives right rear door lock actuator | With right rear door lock actuator in locking operation: about battery voltage | 
| 14 | R SIDE DOOR UNLOCK | Drives right rear door lock actuator | With right rear door lock actuator in unlocking operation: about battery voltage | 
| 15 | STOP LT | Power output terminal for brake lights | With brake pedal pressed: about battery voltageWith brake pedal released: less than 0.2 V
 | 
| 16*2 | DR DOOR LOCK | Drives driver's door lock actuator | With driver's door lock actuator in locking operation: about battery voltage | 
| 17*2 | DR DOOR UNLOCK | Drives driver's door lock actuator | With driver's door lock actuator in unlocking operation: about battery voltage | 
| 18 | +B P/W RR L | Drives left rear power window motor | With MICU is wakeup mode: about battery voltageWith MICU is sleep mode: less than 0.2 V at all time
 | 
| 19 | Not used | ??? | ??? | 
| 20 | IG1 RR WIPER | IG1 power source | With vehicle in ON mode: about battery voltage | 
| 21 | Not used | ??? | ??? | 
| 22 | +B P/W RR R | Drives right rear power window motor | With MICU is wakeup mode: about battery voltageWith MICU is sleep mode: less than 0.2 V at all time
 | 
| 23 | DR DOOR SW | Detects DR DOOR SW signal | With driver's door switch ON: less than 0.2 VWith driver's door switch OFF and MICU is wakeup mode: about battery voltage
 With driver's door switch OFF and MICU is sleep mode: pulse
 | 
| 24 | +B INTR LT | Power source for interior lights | About battery voltage at all times | 
| 25 | ILLUMI+ | Power output terminal for exterior lights | With parking lights are OFF: less than 0.2 VWith parking lights are ON: about battery voltage
 | 
| 26 | TAIL GATE SW | Detects TAIL GATE SW signal | With tailgate latch switch ON: less than 0.2 VWith tailgate latch switch OFF and MICU is wakeup mode: about battery voltage
 With tailgate latch switch OFF and MICU is sleep mode: pulse
 | 
| 27*2 | RR L SILCON UNLOCK | Detects RR L SILCON UNLOCK signal | With left rear door lock knob switch UNLOCK: less than 0.2 VWith left rear door lock knob switch LOCK and MICU is wakeup mode: about battery voltage
 With left rear door lock knob switch LOCK and MICU is sleep mode: pulse
 | 
| 28 | Not used | ??? | ??? | 
| 29 | Not used | ??? | ??? | 
| 30 | Not used | ??? | ??? | 
| 31 | Not used | ??? | ??? | 
| 32 | Not used | ??? | ??? | 
| 33 | Not used | ??? | ??? | 
| 34 | AS DOOR SW | Detects AS DOOR SW signal | With front passenger's door switch ON: less than 0.2 VWith front passenger's door switch OFF and MICU is wakeup mode: about battery voltage
 With front passenger's door switch OFF and MICU is sleep mode: pulse
 | 
| 35 | RR R ABS SNSR- | RR R ABS SNSR- signal | ??? | 
| 36 | RR R ABS SNSR+ | RR R ABS SNSR+ signal | ??? | 
| 37 | RR AS DOOR SW | Detects RR AS DOOR SW signal | With right rear door switch ON: less than 0.2 VWith right rear door switch OFF and MICU is wakeup mode: about battery voltage
 With right rear door switch OFF and MICU is sleep mode: pulse
 | 
| 38 | GND | Ground for MICU | Less than 0.2 V at all times | 
| 39 | RR DR DOOR SW | Detects RR DR DOOR SW signal | With left rear door switch ON: less than 0.2 VWith left rear door switch OFF and MICU is wakeup mode: about battery voltage
 With left rear door switch OFF and MICU is sleep mode: pulse
 | 
| 40 | RR WIPER MTR | Outputs RR WIPER MTR signal | With vehicle in ON mode and rear wiper at auto-stop position: about battery voltageIf none of above conditions are met: less than 0.2 V
 | 
| 41 | CARGO LT | Outputs CARGO LT signal | With cargo light OFF: about battery voltageWith cargo light ON: less than 0.2 V
 | 
| 42 | Not used | ??? | ??? | 
| 43 | Not used | ??? | ??? | 
| 44 | Not used | ??? | ??? | 
| 45 | Not used | ??? | ??? | 
| 46 | Not used | ??? | ??? | 
| 47 | Not used | ??? | ??? | 
| 48 | IG1 SRS2 | IG1 power source | With vehicle in ON mode: about battery voltage | 
| 49 | RR L ABS SNSR- | RR L ABS SNSR- signal | ??? | 
| 50 | RR L ABS SNSR+ | RR L ABS SNSR+ signal | ??? | 
| 51 | Not used | ??? | ??? | 
| 52*3 | RR R SILCON UNLOCK | Detects RR R SILCON UNLOCK signal | With right rear door lock knob switch UNLOCK: less than 0.2 VWith right rear door lock knob switch LOCK and MICU is wakeup mode: about battery voltage
 With right rear door lock knob switch LOCK and MICU is sleep mode: pulse
 |