| EPS Control Unit Connector for Inputs and Outputs 
EPS Control Unit Connector for inputs and Outputs 
 
 
| 
| Terminal number | Terminal sign | Description |  
| 1 | TSM | Detect the torque sensor signal |  
| 2 | TSE | Ground for the torque sensor |  
| 3 | TSS | Detect the torque sensor signal |  
| 4 | TSV | Power source for the torque sensor |  
| 5 | Not used | ??? |  |  
|  |  
 
 
| 
| Terminal number | Terminal sign | Description |  
| 1 | IG1 VSA/ABS | Power source for activating the system |  
| 2 | Not used | ??? |  
| 3 | F-CAN_L*1 | F-CAN communication circuit |  
| F-CAN B_L*2 |  
| 4 | F-CAN_H*1 | F-CAN communication circuit |  
| F-CAN B_H*2 |  
| 5 | Not used | ??? |  
| 6 | Not used | ??? |  |  
|  |  
 
 
| 
| Terminal number | Terminal sign | Description |  
| 1 | GND | Ground for the EPS control unit |  
| 2 | +B EPS | Power source for the actuator EPS motor |  |  
|  |  |