| Fuse/Relay Box Connector Locations 
12 Volt Battery Terminal Fuse Box 
| 
| Socket | Ref | Terminal | Connects to | Notes |  
| T1 | 3 | ??? | Left engine compartment wire harness |  |  
| T2 | 5 | ??? | Left engine compartment wire harness |  |  
| T3 | 4 | ??? | Left engine compartment wire harness |  |  
| T4 | 1 | ??? | Starter cable |  |  
| T5 | 2 | ??? | Engine wire harness |  |  |  
|  |  
 
 
 
Under-Hood Fuse/Relay Box 
| 
| Socket | Ref | Terminal | Connects to | Notes |  
| A/C condenser fan relay | 3 | 4 |  |  |  
| Electronic throttle control system (ETCS) control relay  | 9 | 4 |  |  |  
| Fan control relay | 11 | 5 |  |  |  
| Headlight low beam relay | 7 | 4 |  |  |  
| Ignition coil relay | 12 | 4 |  |  |  
| Injector relay | 4 | 4 |  |  |  
| Fog light relay | 1 | 4 |  | *1 |  
| Not used | 6 | 4 |  |  |  
| Not used | 10 | 4 |  |  |  
| PGM-FI main relay 1 | 13 | 4 |  |  |  
| Radiator fan relay | 5 | 4 |  |  |  
| Starter cut relay | 8 | 4 |  | *2 |  
| Starter cut relay 1 | 8 | 4 |  | *3 |  
| Starter cut relay 2 | 2 | 4 |  | *3 |  
| Under-hood fuse/relay box 2P connector | 14 | 2 | Left engine compartment wire harness |  |  |  
|  |  
 
 
 
Auxiliary Under-Hood Relay Box A 
| 
| Socket | Ref | Terminal | Connects to | Notes |  
| A/C compressor clutch relay | 4 | 4 |  |  |  
| Rear window defogger relay | 2 | 4 |  |  |  
| Security horn relay | 3 | 4 |  |  |  
| Taillight relay | 1 | 4 |  |  |  |  
|  |  
 
 
 
Auxiliary Under-Hood Relay Box B 
| 
| Socket | Ref | Terminal | Connects to | Notes |  
| Brake light relay | 1 | 5 |  | *1 |  
| Windshield wiper high/low relay | 2 | 5 |  |  |  
| Windshield wiper intermittent relay | 4 | 5 |  |  |  
| Windshield wiper motor relay | 3 | 4 |  | *2 |  |  
|  |  
 
 
 
Under-Dash Fuse/Relay Box 
| 
| Socket | Ref | Terminal | Connects to | Notes |  
| A | 15 | 16 | Dashboard wire harness (MICU) |  |  
| B | 14 | 20 | Dashboard wire harness (MICU) |  |  
| D | 13 | 24 | Dashboard wire harness (MICU) |  |  
| E | 16 | 12 | Dashboard wire harness |  |  
| F | 12 | 8 | Dashboard wire harness |  |  
| G | 9 | 10 | Dashboard wire harness |  |  
| H | 10 | 20 | Dashboard wire harness |  |  
| Horn relay | 5 | 4 |  |  |  
| J | 11 | 4 | Dashboard wire harness |  |  
| M | 1 | 5 | Dashboard wire harness |  |  
| N | 2 | 52 | Floor wire harness |  |  
| PGM-FI main relay 2 | 4 | 4 |  |  |  
| Power window relay | 6 | 4 |  |  |  
| Q | 3 | 40 | Left engine compartment wire harness |  |  
| R | 8 | 2 | Dashboard wire harness |  |  
| T | 7 | 18 | Right engine compartment wire harness |  |  |  
|  |  
 
 
 
Auxiliary Under-Dash Fuse Box 
| 
| Socket | Ref | Terminal | Connects to | Notes |  
| T11 | 1 | ??? | Left engine compartment wire harness |  |  |  
|  |  
 |